Listed below is the current Scale of Charges, or you can download a PDF version here if this list is not displaying correctly.
| ANNUAL MEMBERSHIP FEES Joining Fee ............................................. Single Member Subscription .............................. Second Member in Partnership (no Gazette) ............... Junior Member owning a dog .............................. Junior Member - Handler ................................. Pensioner Membership (current concession card) .......... Kennel syndication fee .................................. Associate (Conditions apply) ............................ |
Total $22.00 $68.00 $43.00 $47.00 $22.00 $47.00 $22.00 $22.00 |
Joining fee must be paid by new members or members
who are unfinancial for a period greater than two months.
LIST OF FEES OTHER THAN MEMBERSHIPS
LEVIES
| All Breeds Championship Shows | 11% of total entry fees |
| Breed/Group/Obedience/Ret/Field/Herding | 83c per dog entered |
| Conformation Judges Training Scheme | |
| Entrance Fee | $105.00 |
| Open Show Examination Fee | $105.00 |
| Championship Theory | $155.00 |
| Championship Practical | $210.00 |
| Annual License Renewal Fee | $60.00 |
| Herding/Obedience/Agility/Endurance/Retrieving/Field Judges Training Scheme | |
| Entrance Fee | $105.00 |
| Examination Fee (Theory) | $55.00 |
| Examination Fee (Practical) | $105.00 |
| Annual License Fee Renewal | $60.00 |
| Additional License Fees | $26.00 |
| Registration - Financial Members only | |
| Litter Registration per dog within 90 days from d.o.b | $21.00 |
| Litter Registration per dog after 90 days and under 18 months | $42.00 |
| Litter Registration per dog after 6 months and under 12 months | $63.00 |
| Litter Registration per dog after 12 months and under 18 months | $84.00 |
| Litter Registration per dog Limited Register | $14.00 |
| Associate Register | $27.00 |
| Frozen Semen | $23.00 |
| Transfer of Registration | |
| Within 30 days of transfer (each) | $23.00 |
| After 30 days of transfer (each) | $39.00 |
| Non-Member | $43.00 |
| Re-registration of an Overseas dog | $53.00 |
| Transfer between registers | |
| Upgrade to Main Register | $34.00 |
| Downgrade to Limited Register | $27.00 |
| Registration of Lease | $39.00 |
| Duplicate Certificate & Other Documents | $23.00 |
| Export Pedigree (including transfer) | $105.00 |
| Prefixes | |
| Application for breeders prefix | $91.00 |
| Transfer of breeders prefix | $78.00 |
| Annual renewal of breeders prefix | $27.00 |
| Annual renewal of breeders prefix compounded for 5 years. | $115.00 |
| Administration fee for searching records per hour or part thereof, correcting Certificate of Registration &pedigree etc (plus $23.00 for new certificate) | $35.00 |
| Titles - including certificate | |
| Conformation/Obedience/Endurance/Flyball/Retrieving & Field Titles | $23.00 |
| Certificate of Merit (CM) | $14.00 |
| Stationery | |
| "Gazette" per copy non-member | $5.50 |
| TCA regulations including postage & handling | $8.50 |
| Entry form booklets - 50 forms (including post & handling) | $7.00 |
| Entry form booklets - 3 x books of 50 forms ( including post & handling) | $10.50 |
| ANKC Rules books - Agility/Tracking/Retrieving | $7.00 |
| ANKC Rules books Obedience | $9.20 |
| Microchipping inc Registration on national database | $22.00 |
| Penalty units (1) | $10.00 |
| Credit Card Transactions | $1.00 |
| Advertising Rates - Club Schedules | |
| Full Page | $140.00 |
| Half Page | $71.00 |
| Third Page | $53.00 |
| Quarter Page | $42.00 |
* If this list is not displaying correctly you can download,by clicking the link, either the PDF file or a WORD doc.


