Show, Trial & Parade Dates 2012
Click on Club Name for schedule. (if highlighted)
Click on Club Name for schedule. (if highlighted)
| DATE | AFFILIATE | EVENT | Closing Date |
|---|---|---|---|
| January | |||
| 2 | Combined Breeds Dog Club | CH am/pm | |
| 7 | Cavalier King Charles Spaniel Club | OS | |
| 14 | Tasmanian Kennel Club | CH | |
| 15 | Hobart Canine Obedience Club Inc | ROT am/pm | |
| 21 | Hobart Dog Club | CH am/pm | |
| 26 | Western Tiers Kennel Club | CH | |
| 26 | Tas Toy Dog Club | G/S | |
| 27 | Western Tiers Kennel Club | CH | |
| 28 | Western Tiers Kennel Club | CH | |
| 29 | Western Tiers Kennel Club | CH | |
| February | |||
| 4 | Ulverstone Kennel Club | CH am/pm | |
| 5 | Ulverstone Kennel Club | CH | |
| 11 | Kennel Club of Tasmania | CH | |
| 11 | Tasmanian Toy Dog Club | G/S | |
| 18 | German Shepherd Dog Club | S/S | |
| 19 | German Shepherd Dog Club | S/S | |
| 25 | Puppy of the Year | ||
| 25 | Tasmanian Kennel Club | CH pm | |
| 26 | Tasmanian Kennel Club | CH | |
| March | |||
| 3 | Burnie & District Kennel Club | CH | |
| 4 | Burnie & District Kennel Club | CH | |
| 4 | Southern Obedience Club | OT am/pm | |
| 10 | Contest of Champions | ||
| 11 | Combined Breeds Dog Club | CH am/pm | |
| 12 | TCA Inc AGM (North) | ||
| 17 | Brighton Kennel Club | CH | |
| 17 | Hobart Canine Obedience Club | AT/JT/AG am/pm | |
| 18 | Working Dog Club | H | |
| 24 | Tas Ladies Kennel Club | CH | |
| 24 | Tas Dog Training Club | AT am/pm | |
| 25 | Tas Ladies Kennel Club | CH | |
| 25 | Tas Dog Training Club | OT/AT/JT/AG am/pm | |
| 31 | All Breeds Kennel Assoc | CH | |
| April | |||
| 14 | Huon & Channel Kennel Club | CH | |
| 15 | Huon & Channel Kennel Club | CH | |
| 15 | Hobart Canine Obedience Club | OT am/pm | |
| 21 | Longford Show Society Amenities | CH | |
| 21 | Gundog Club of Tasmania | RT | |
| 22 | Gundog Club of Tasmania | RT | |
| 22 | Working Dog Club of Tasmania | H | |
| 28 | Western Tiers Kennel Club | CH | |
| 28 | Hobart Canine Obedience Club | AT/JT am/pm | |
| 29 | Western Tiers Kennel Club | CH | |
| May | |||
| 5 | Combined Breeds Dog Club | CH | |
| 6 | Combined Breeds Dog Club | CH | |
| 12 | Welsh Corgi Club of Tasmania | S/S | |
| 13 | All Breeds Kennel Assoc | Parade | |
| 13 | Ulverstone Kennel Club | OT am/pm | |
| 19 | Gundog Club of Tasmania | G/S am/pm | |
| 19 | British Bulldog Club of Tas | S/S / OS | |
| 19 | Tas Gundog Trial Assoc | RT | |
| 19 | Hobart Canine Obedience Club | ROT | |
| 20 | Tas Gundog Trial Assoc | RT | |
| 20 | Hobart Canine Obedience Club | OT am/pm | |
| 26 | Kennel Club Of Tas | CH | |
| 26 | Tasmanian Canine Assoc | Sp/Ret Ch | |
| 26 | Tas Dog Training Club | T & S | |
| 27 | German Shepherd Dog Club | S/S | |
| 27 | Tasmanian Canine Assoc | Sp/Ret Ch | |
| 27 | Tas Dog Training Club | T & S | |
| June | |||
| 2 | Midland Agricultural Society | CH | |
| 2 | Midland Agricultural Society | AT am/pm | |
| 3 | Tas Dog Training Club | AT am/pm | |
| 9 | Tas Dog Training Club | TT | |
| 10 | Tas Dog Training Club | TT | |
| 11 | Tas Dog Training Club | TS | |
| 16 | Classic Show | CH | |
| 23 | Utility & Non Sporting Club of Tas | G/S am/pm | |
| 23 | Tas Gundog Trial Assoc | RT | |
| 24 | Tas Gundog Trial Assoc | RT | |
| 24 | Working Dog Club | H | |
| 30 | Hound Club of Tasmania | CH | |
| July | |||
| 1 | Tas Dog Training Club | OT/AG | |
| 1 | Hound Club of Tasmania | CH | |
| 7 | Conformation Judges Exams | ||
| 8 | Conformation Judges Exams | ||
| 8 | Hobart Canine Obedience Club | AT/JT am/pm | |
| 14 | Sth Classic Show | CH | |
| 14 | Gundog Club of Tasmania | RT | |
| 15 | Tas Dog Training Club | ET | |
| 15 | Gundog Club of Tasmania | RT | |
| 21 | Tasmanian Kennel Club Inc | CH | |
| 22 | Tasmanian Kennel Club Inc | CH | |
| 28 | Hobart Canine Obedience Club | TT | |
| 29 | Hobart Canine Obedience Club | TT | |
| August | |||
| 4 | Combined Breeds Dog Club | CH | |
| 5 | Combined Breeds Dog Club | CH | |
| 11 | All Breeds Kennel Assoc | CH | |
| 12 | Tas Dog Training Club | AT am/pm | |
| 18 | Tasmanian Golden Retriever Club - Celtic Breeds | S/S | |
| 18 | Tas Gundog Trial Assoc | RT | |
| 19 | Tas Gundog Trial Assoc | RT | |
| 25 | Gundog Club Of Tas | TT | |
| 25 | British Bulldog Club | CH | |
| 26 | Gundog Club Of Tas | TT | |
| 26 | Utility & Non Sporting Club | CH | |
| September | |||
| 1 | Ulverstone Kennel Club | CH | |
| Ulverstone Kennel Club | OT am/pm | ||
| 2 | Ulverstone Kennel Club | CH | |
| 8 | Brighton Kennel Club | CH | |
| 9 | Tasmanian Golden Retriever Club | S/S | |
| 15 | Tas Dog Training Club | TT | |
| 15 | Southern Midland Kennel Club | CH | |
| 16 | Tas Dog Training Club | TT | |
| 22 | Eastern Shore Dog Club | OT am/pm | |
| 22 | Gundog Club of Tasmania | RT | |
| 23 | Gundog Club of Tasmania | RT | |
| 29 | Working Dog Club | H | |
| 30 | Working Dog Club | H | |
| October | |||
| 5 | Burnie Agricultural Society | CH | |
| 6 | Burnie Agricultural Society | CH | |
| 6 | Hobart Canine Obedience Club | T & S | |
| 7 | Hobart Canine Obedience Club | T & S | |
| 11 - 13 | RNAPS | CH | |
| 11 - 13 | RNAPS | AT | |
| 11 - 13 | RNAPS | AT am/pm | |
| 11 - 13 | Gundog Club of Tasmania | G/S | |
| 11 - 13 | Sporting Terrier Club of Tasmania | G/S | |
| 11 - 13 | Tasmanian Toy Dog Club | G/S | |
| 11 - 13 | Cavalier King Charles Spaniel Club | S/S | |
| 14 | Tasmanian Kennel Club | CH | |
| Border Collie Club of Tasmania | S/S | ||
| 20 | Longford Agricultural Society | CH | |
| 21 | Tas Ladies Kennel Club | CH | |
| 24 - 27 | RAST | CH | |
| 26 | Hobart Canine Obedience Club | AT/JT am/pm | |
| 27 | Hobart Canine Obedience Club | AT/JT am/pm | |
| 28 | Hobart Dog Club | CH | |
| 28 | Hound Club Of Tas | G/S | |
| November | |||
| 3 | Ulverstone Agricultural Society | CH | |
| 3 | Tasmanian Canine Assoc | Tassie Cup | |
| 3 | Hobart Canine Obedience Club | ROT | |
| 4 | Hobart Canine Obedience Club | OT am/pm | |
| 4 | Tasmanian Canine Assoc | RT CH | |
| 4 | Ulverstone Show Society | CH | |
| 5 | Tasmanian Canine Assoc | RT CH | |
| 10 | Westbury Agricultural Society | CH | |
| 11 | Westbury Agricultural Society | CH | |
| 11 | Southern Obedience Club | OT am/pm | |
| 17 | Huon Agricultural Society | CH | |
| 17 | Hobart Canine Obedience Club | AT/JT am/pm | |
| 18 | Huon & Channel Kennel Club | CH | |
| 18 | Hobart Canine Obedience Club | AT/JT am/pm | |
| 24 | 150th Anniversary Show | CH | |
| 24 | Working Dog Club | G/S | |
| 24 | Sporting Terrier Club of Tasmania | G/S | |
| 24 | Tas Toy Dog Club | G/S | |
| 25 | Sth Classic Show | CH | |
| 25 | Welsh Corgi Club of Tasmania | SS | |
| December | |||
| 1 | Tas Dog Training Club | AT am/pm | |
| 2 | Tas Dog Training Club | OT | |
| 8 | Circular Head Agricultural Society | CH | |
| 9 | Circular Head Agricultural Society | CH | |
| 15 | Tasmanian Canine Association - Christmas Show | CH |


